Preliminary Schedule
| Tourney Date | Buy-in | | Game | Points |
| 21-Jan | $ 40.00 | NL | 1 | |
| 10-Feb | $ 40.00 | NL | 1 | |
| 10-Feb | $ 40.00 | PLO | 2 | |
| 4-Mar | $ 40.00 | NL | 1 | |
| 25-Mar | $ 60.00 | NL | 1.5 | |
| 22-Apr | $ 20.00 | REBUY | NL | 1.5 |
| 13-May | $ 60.00 | NL | 1.5 | |
| 2-Jun | $ 40.00 | NL | 1 | |
| 2-Jun | $ 40.00 | RAZZ | 2 | |
| 30-Jun | $ 80.00 | NL | 2 | |
| 28-Jul | $ 60.00 | NL | 1.5 | |
| 25-Aug | $ 40.00 | LIMIT HE | 2 | |
| 22-Sep | $ 40.00 | NL | 1 | |
| 22-Sep | $ 40.00 | 7-CARD | 2 | |
| 6-Oct | $ 60.00 | NL | 1.5 | |
| 20-Oct | $ 40.00 | PINEAPPLE | 2 | |
| 3-Nov | $ 80.00 | NL | 2 | |
| 18-Nov | $ 40.00 | NL | 1 | |
| 9-Dec | $ 60.00 | NL | 1.5 |

1 Comments:
Well said.
Post a Comment
<< Home